POPULATION AND SEX RATIO AMONG SCHEDULED TRIBES AND SCHEDULED CASTES
Sub-districts
Area
Population
Sex ratio
Scheduled Caste
%
Scheduled Tribe
%
Scheduled Caste
Scheduled Tribe
Dibrugarh West Total 8,907 6.6 24,236 17.9 935 975
  Rural 8,281 6.5 22,363 17.6 933 978
  Urban 626 7.9 1,873 23.6 956 949
Dibrugarh East Total 14,264 5.9 5,986 2.5 927 986
  Rural 4,019 3.7 2,027 1.8 931 999
  Urban 10,245 7.9 3,959 3.1 925 980
Chabua Total 8,477 5.8 5,093 3.5 921 943
  Rural 8,002 6.2 5,000 3.8 930 943
  Urban 475 2.7 93 0.5 786 979
Tengakhat Total 8,118 4.2 14,239 7.3 882 969
  Rural 6,491 4.0 13,285 8.1 900 974
  Urban 1,627 5.1 954 3.0 816 904
Moran Total 1,857 1.2 17,822 11.8 957 976
  Rural 1,802 1.3 17,568 12.2 961 976
  Urban 55 0.8 254 3.7 833 969
Tingkhong Total 1,345 0.9 5,795 4.1 902 998
  Rural 1,345 0.9 5,795 4.1 902 998
  Urban 0 0.0 0 0.0 0 0
Naharkatia Total 5,056 2.9 15,166 8.7 876 993
  Rural 3,551 2.5 12,792 9.1 919 1000
  Urban 1,505 4.4 2,374 6.9 781 956
BACK